- Tutte le ottiche dal 14 mm in giù su APSC, senza guardare il diaframma di apertura.
- Ci sono ottiche che sono le stesse ma sono marchiate con diversi brand.
- Ho suddiviso la ricerca in Zoom, Fisheeye, Ottiche fisse con AF o MF
| Lente | Tipo | Focale | Eq. 35 | FOV | Filtro | Fuoco |
|---|---|---|---|---|---|---|
| FUJIFILM 8-16mm f2.8 R LM WR | Zoom | 8 | 12 | 118.3° | none | AF |
| Sigma 10-18mm f2.8 DC DN | Zoom | 10 | 15 | 110.4° | Ø67mm | AF |
| FUJIFILM 10-24mm f4 R OIS WR | Zoom | 10 | 15 | 110.4° | Ø72mm | AF |
| Tamron FX 11-20mm f2.8 Di III-A RXD | Zoom | 11 | 16,5 | 104.3 | Ø67mm | AF |
| Venus Optics Laowa FX 8-16mm f3.5-5 C-Dreamer | Zoom | 8 | 12 | 118.3° | Ø86mm | MF |
| Lente | Tipo | Focale | Eq. 35 | FOV | Filtro | Fuoco |
|---|---|---|---|---|---|---|
| Venus Optics Laowa FX 4mm f2.8 Fisheye | Fisheye | 4 | 6 | 210° | none | MF |
| Meike 6.5mm Fisheye f2.0 | Fisheye | 6,5 | 9,75 | 190° | none | MF |
| Opteka 6.5mm f2 Fisheye | Fisheye | 6,5 | 9,75 | 190° | none | MF |
| TTArtisan 7.5mm f2 Fisheye | Fisheye | 7,5 | 11,25 | 180° | none | MF |
| Brightin Star 7.5mm f2.8 | Fisheye | 7,5 | 11,25 | 180° | none | MF |
| Pergear 7.5mm f2.8 | Fisheye | 7,5 | 11,25 | 180° | none | MF |
| 7Artisans FX 7.5mm f2.8 II | Fisheye | 7,5 | 11,25 | 180° | none | MF |
| Samyang X 8mm f2.8 Fisheye II | Fisheye | 8 | 12 | 180° | none | MF |
| Tokina FX 8mm f2.8 Fisheye | Fisheye | 8 | 12 | 180° | none | MF |
| Rokinon X 8mm f3.5 AS MC Fisheye CS II | Fisheye | 8 | 12 | 180° | none | MF |
| Meike 8mm Fisheye f3.5 | Fisheye | 8 | 12 | 180° | none | MF |
| Lente | Tipo | Focale | Eq. 35 | FOV | Filtro | Fuoco |
|---|---|---|---|---|---|---|
| FUJIFILM 8mm f3.5 R WR | Fisso | 8 | 12 | 118.3° | Ø62mm | AF |
| Samyang X AF 12mm f2 | Fisso | 12 | 18 | 99.4° | Ø62mm | AF |
| ZEISS FX Touit 12mm f2.8 | Fisso | 12 | 18 | 99.4° | Ø67mm | AF |
| Viltrox AF 13mm f1.4 | Fisso | 13 | 19,5 | 94.9° | Ø67mm | AF |
| FUJIFILM 14mm f2.8 R | Fisso | 14 | 21 | 91.6° | Ø58mm | AF |
| Lente | Tipo | Focale | Eq. 35 | FOV | Filtro | Fuoco |
|---|---|---|---|---|---|---|
| Nisi 9mm f2.8 Sunstar ASPH | Fisso | 9 | 13,5 | 116° | Ø67mm | MF |
| Venus Optics Laowa FX 9mm f2.8 Zero-D | Fisso | 9 | 13,5 | 116° | Ø49mm | MF |
| TTArtisans 10mm f2 | Fisso | 10 | 15 | 110.4° | Ø72mm | MF |
| Meike 10mm f2 | Fisso | 10 | 15 | 110.4° | Ø77mm | MF |
| Rokinon X 10mm f2.8 ED AS MCS CS | Fisso | 10 | 15 | 110.4° | none | MF |
| Brightin Star 10mm f5.6 | Fisso | 10 | 15 | 110.4° | none | MF |
| Venus Optics Laowa FX 10mm f4 Cookie | Fisso | 10 | 15 | 110.4° | Ø37mm | MF |
| AstrHori 10mm f8 II | Fisso | 10 | 15 | 110.4° | none | MF |
| Pergear 10mm f8 Pancake | Fisso | 10 | 15 | 110.4° | none | MF |
| Brightin Star 12mm f2 | Fisso | 12 | 18 | 99.4° | Ø62mm | MF |
| Pergear 12mm f2 | Fisso | 12 | 18 | 99.4° | Ø62mm | MF |
| Samyang X 12mm f2 NCS CS | Fisso | 12 | 18 | 99.4° | Ø67mm | MF |
| Meike 12mm f2 | Fisso | 12 | 18 | 99.4° | Ø62mm | MF |
| 7Artisans FX 12mm f2.8 Mark II | Fisso | 12 | 18 | 99.4° | Ø67mm | MF |
| Jaray 12mm F2.8 | Fisso | 12 | 18 | 99.4° | Ø67mm | MF |
| Meike 12mm f2.8 | Fisso | 12 | 18 | 99.4° | Ø72mm | MF |
| Opteka 12mm f2.8 | Fisso | 12 | 18 | 99.4° | Ø72mm | MF |
| Zonlai 14mm f2 | Fisso | 14 | 21 | 91.6° | Ø72mm | MF |
| Samyang X 14mm f2.8 ED AS IF UMC | Fisso | 14 | 21 | 91.6° | none | MF |
| Samyang X 14mm f2.8 II WS | Fisso | 14 | 21 | 91.6° | none | MF |
| Jaray 14mm F3.5 | Fisso | 14 | 21 | 91.6° | Ø52mm | MF |
| McoPlus 14mm f3.5 | Fisso | 14 | 21 | 91.6° | Ø52mm | MF |

